DJI Osmo 360 Adventure Combo
Brand: DJI
BDT 53,999/-
BDT 60,000/-
Key Features
- Model: Osmo 360 Adventure Combo
- Sensor: 1/1.1-inch CMOS, 2.0-inch Touchscreens
- Number of Microphones: 4, OsmoAudio Direct
- Max Photo Resolution: 6400 × 4800 (Single-Lens)
- Supported SD Cards: microSD (up to 1TB)
| Key Features | Image Sensor 1/1.1-inch CMOS Aperture: f/1.9 ISO Range: 100-51200 Sensor Resolution Panoramic Photo: 2:1, 15520 × 7760 (120 MP) Single-Lens Photo: 4:3, 6400 × 4800 (30.72 MP) Image 120MP 360° Photo Video Panoramic Video 8K: 7680 × 3840@24/25/30/48/50fps 6K: 6000 × 3000@24/25/30/48/50/60fps 4K: 3840 ×1920@100fps SuperNight 8K: 7680 × 3840@24/25/30fps 6K: 6000 × 3000@24/25/30fps Panorama - Selfie mode 4K: 3840 × 3840@25/30/50/60fps 3K: 3000 × 3000@25/30/50/60/100/120fps 2K: 1920 × 1920@100/120/240fps Panorama - Timelapse Hyperlapse: 8K@25/30fps: Auto/× 2/× 5/× 10/× 15/× 30 Timelapse 8K@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40s, 1/2/5/30/60 mins Duration: 5/10/20/30 mins, 1/2/3/5 hours, ∞ Panorama - Vortex 6K: 6000 × 1500@100/120fps 4K: 3840 × 960@240fps Single Lens - Video 5K (4:3): 5120 × 3840@25/30/50/60fps 5K (16:9): 5120 × 2880@25/30/50/60fps 4K (4:3): 3840 × 2880@25/30/50/60fps 4K (16:9): 3840 × 2160@25/30/50/60fps 2.7K (4:3): 2688 × 2016@25/30/50/60fps 2.7K (16:9): 2688 × 1512@25/30/50/60fps Single Lens - Ultra Wide-Angle Video 4K (4:3): 3840 × 2880@25/30/50/60/100/120fps 4K (16:9): 3840 × 2160@25/30/50/60/100/120fps 2.7K (4:3): 2688 × 2016@25/30/50/60/100/120fps 2.7K (16:9): 2688 × 1512@25/30/50/60/100/120fps Display Size: 2.0 inches Resolution: 314×556 Brightness: 800 cd/㎡ USB Port USB Type-C Memory microSD (up to 1TB) Recommended Models: Kingston CANVAS Go! Plus 64GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 128GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 256GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 512GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 1TB U3 A2 V30 microSDXC Lexar SILVER PLUS 64GB U3 A2 V30 microSDXC Lexar SILVER PLUS 128GB U3 A2 V30 microSDXC Lexar SILVER PLUS 256GB U3 A2 V30 microSDXC Lexar SILVER PLUS 512GB U3 A2 V30 microSDXC Lexar SILVER PLUS 1TB U3 A2 V30 microSDXC |
| Battery Information | Charging Interface USB Type-C type Li-ion 1S Capacity 1950 mAh |
| Special Features | Wi-Fi Wi-Fi 6.0 802.11 a/b/g/n/ac/ax Wi-Fi Operating Frequency 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz Wi-Fi Transmitter Power (EIRP) 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| Water Resistant | IP68 rating up to 10 meters underwater |
| Others | Hyperlapse Timelapse SuperNight Bluetooth Operating Frequency: 2.400-2.4835 GHz Bluetooth Transmitter Power (EIRP): < 13 dBm Bluetooth Protocol: BLE 5.1 Dimensions: 61×36.3×81 mm (L×W×H) Weight: 183 g |
| Warranty Information | Manufacturing Warranty 1 Year DJI Warranty (Warranty will be void if the product has been physically damaged). |
No Description
Similer Products
-
DJI Osmo Action 6 Standard Combo
BDT 42,999/-BDT 50,000/- -
DJI Osmo Action 6 Adventure Combo
BDT 592,999/-BDT 600,000/- -
DJI Osmo Action 5 Pro Standard Combo Action Camera
BDT 34,999/-BDT 40,000/- -
DJI Osmo Action 5 Pro Adventure Combo Action Camera
BDT 43,899/-BDT 50,000/- -
DJI Osmo Action 4 Standard Combo Action Camera
BDT 24,999/-BDT 30,000/-
Offers


