Welcome To BYTEBLISS Online Shopping Store.
BDT 48,000/-
Key Features | Image Sensor 1/1.7-inch CMOS Sensor Resolution 4000×3000 Image JPEG / RAW Video MP4 (H.264 / HEVC) Display Dual Display Front Screen: 1.4-inch 326 ppi 320×320 Rear Screen: 2.25-inch 326 ppi 360×640 Front/Rear Screen Brightness: 750±50 cd/m² USB Port 1 x USB-C 2.0 Input/Output Memory microSD (up to 256 GB) |
Battery Information | Removable Yes Charging Interface USB Type-C type LiPo 1S Capacity 1770 mAh Charging Time 1.5 Hours |
Wi-Fi | Wi-Fi Operating Frequency: 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz Wi-Fi Protocol: 802.11 a/b/g/n/ac Wi-Fi Transmission Power (EIRP): 2.4 GHz: < 16 dBm (FCC/CE/SRRC/MIC) 5.1 GHz: < 14 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: < 14 dBm (FCC/CE/SRRC) |
Water Resistant | 16 m without Waterproof Case, 60 m with Waterproof Case |
HDR Mode | 4K (16:9): 3840×2160@24/25/30fps 2.7K (16:9): 2688×1512@24/25/30fps 1080p: 1920×1080@24/25/30fps |
Slow Motion Recording | 4K: 4x (120fps) 2.7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
Others | Zoom: Digital Zoom Photo: 4x Video: 2x (> 60fps), 3x (≤ 60fps, HorizonSteady On), 4x (≤ 60fps, HorizonSteady Off) Slow Motion/Timelapse: Not available Stabilization: EIS RockSteady 3.0 RockSteady+ HorizonBalancing HorizonSteady |
DJI Osmo Action 3 Adventure Combo Action Camera
BDT 47,000/-DJI Osmo Action 5 Pro Adventure Combo Action Camera
BDT 60,000/-DJI Osmo Pocket 2 Creator Combo 3 Axis Gimbal Stabilizer Action Camera
BDT 52,000/-Insta360 Ace Pro 8K Waterproof Action Camera
BDT 55,000/-Insta360 ONE RS Twin Edition Waterproof Action Camera
BDT 59,000/-